Spesifikasi Dan Harga Sony Xperia ZL - Kali ini saya akan membahas tentang Sony Xperia ZL merupakan smartphone Android yang hadir dengan layar sentuh berukuran 5 inci dengan resolusi full HD 1920 x 1080 piksel (441ppi), dan dilengkapi dengan teknologi Sony Mobile Bravia Engine 2 dan berikut ini adalah Spesifikasi Dan Harga Sony Xperia ZL. Baca juga Spesifikasi Dan Harga Sony Xperia E dual. Sony Xperia ZL hadir menggunakan sistem operasi Android 4.1.2 Jelly Bean. Sony Xperia ZL ditenagai denga chip Qualcomm Snapdragon S4 Pro dengan dukungan prosessor quad core 1.5GHz Krait, GPU Adreno 320, dan RAM sebesar 2GB.
![]() |
| Sony Xperia ZL |
Sony Xperia ZL dilengkapi dengan kamera 13 megapiksel dengan sensor EXmor RS plus LED flash, kamera smartphone ini memiliki kemampuan untuk merekam video full HD 1080. Sony Xperia ZL dilengkapi juga dengan kamera depan 2 megapiksel yang memiliki kemampuan merekam video HD 720p.
Berikut ini adalah Spesifikasi Dan Harga Sony Xperia ZL
| General | Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 900 / 1700 / 1900 / 2100 4G: LTE |
|---|---|---|
| Announced | 2013, 1Q | |
| Processor | Qualcomm MSM8064 Snapdragon, CPU: Quad Core 1.5GHz Krait, GPU: Adreno 320 | |
| SAR Rating | ||
| Color | Available | Black, White |
| Size | Dimensions (mm) | 131.6 x 69.3 x 9.8 |
| Weight (g) | 151 | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.0 inches (441 ppi pixel density), Shatter proof and scratch-resistant glass | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Candybar |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : multitouch |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 16 GB, 2 GB RAM | |
| Expansion | microSD, up to 64 GB | |
| Battery | Type | Non-removable 2370 mAh Li-Ion battery |
| Stand-by (hrs) | Up to 500 hours | |
| TalkTime(min) | Up to 600 minutes | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/eAAC+/WMA/WAV/Flac |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4/H.263/H.264/WMV |
| Recorder | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | No | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSPA+, LTE |
| EDGE | Yes | |
| Bluetooth | Yes, v4.0 with A2DP | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Android OS - 4.1.2 Jelly Bean | |
| Browser | xHTML, HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps, One-touch mirroring | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 13.0 Megapixel |
| Digital zoom | Yes | |
| Max. Resolution | 4128x3096 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, Geo-tagging, touch focus, face detection, image stabilization, sweep panorama | |
| Photo Format | JPG | |
| Front Camera | Yes, 2 MP, 720p@30fps |
Harga Bekas: Rp ,-
Sekian Spesifikasi Dan Harga Sony Xperia ZL semoga bisa membantu sobat dan tunggu spesifikasi dan harga Hp lainnya.

0 komentar:
Posting Komentar